- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
00903 | Commercial property | Tolosa Centro | 43 | 9 | €650/month | ||
00880 | Commercial property | Tolosa Parte Vieja | 42 | 4 | €600/month | ||
00881 | Commercial property | Tolosa Parte Vieja | 42 | 3 | €450/month | ||
00882 | Commercial property | Tolosa Parte Vieja | 76 | 5 | €700/month | ||
00871A | Commercial property | Ibarra Euskal Herria | 110 | 13 | €900/month | ||
00844A | Commercial property | Tolosa Correo | 200 | 5 | €2,000 | ||
00772A | Commercial property | Tolosa Correo | 113 | 11 | €850 |
Showing 1 to 7 of 7