- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
00892 | Flat | Tolosa Centro | 3 | 112 | 31 | €297,000 | |
00905 | Flat | Ibarra Euskal Herria | 3 | 97 | 30 | €250,000 | |
00906 | Commercial property | Tolosa Larramendi | 40 | 6 | €40,000 | ||
00904 | Flat | Tolosa Centro | 4 | 120 | 40 | €435,000 | |
00891 | Flat | Berastegi | 3 | 97 | 37 | €245,000 | |
00901 | Commercial property | Tolosa Centro | 48 | 9 | €130,000 | ||
00894 | Flat | Ibarra Euskal Herria | 3 | 97 | 22 | €220,000 | |
00839 | Commercial property | Lasarte-Oria | 135 | 11 | €140,000 | ||
00902 | Commercial property | San Sebastián | 73 | 6 | €300,000 | ||
00900 | Flat | Lizartza | 3 | 101 | 37 | €225,000 | |
00899 | Flat | Tolosa Centro | 2 | 71 | 27 | €230,000 | |
00897 | Flat | Tolosa Correo | 2 | 55 | 32 | €274,000 |
Showing 1 to 12 of 29